In Stock - 7 Qty
Quantity (Total: 7 Units) | Estimated Delivery |
---|---|
7 Units | Jun 26 - Jul 1 |
Reach out to us for project inquiries, Add to cart and click on send inquiry
Qty.
Meter | |
Accuracy Class | 0.5s |
Application | - |
AuxSupply | - |
Communication protocol | RS485 |
CtSec | - |
DI / DO | - |
Display | LCD |
Model | EM1220H |
Phase | - |
Power quality measured parameters | - |
Product | Energy meter |
Remarks | Cl 0.5S RS485 LCD |
Size | - |
SW Ver. | - |
Width | 21.0800 mm |
Height | 9.6500 mm |
Depth | 24.1300 mm |
Weight | 0.5443 kg |
There are no products.
There is no product line card.
There are no alternate products.
METSEEM1220HCL5 - panel mount meter EasyLogic PM1220H, class 0.5, RS485, LCD - Schneider Electric