In Stock - 57 Qty
Quantity (Total: 57 Units) | Estimated Delivery |
---|---|
8 Units | Jun 16 - Jun 19 |
3 Units | Jun 21 - Jun 25 |
46 Units | Jun 29 - Jul 4 |
Reach out to us for project inquiries, Add to cart and click on send inquiry
Qty.
MCCB | |
Code | CVS |
Frame Size | Easypact CVS |
Icu Breaking Cap | 50kA |
Mounting | Fixed |
No of Pole | 3P |
OL setting | 280-400A |
Rating | 400A |
Release | Microprocessor Based (LSIG) |
SC setting | - |
There is no product dimension.
There are no products.
There is no product line card.
There are no alternate products.
LV540640 - Easypact CVS AC CVS400N 6.3 400A circuit breaker AC 3P AC Schneider Electric