In Stock - 64 Qty
Quantity (Total: 64 Units) | Estimated Delivery |
---|---|
46 Units | Jun 30 - Jul 3 |
4 Units | Jul 5 - Jul 9 |
14 Units | Jul 13 - Jul 18 |
Reach out to us for project inquiries, Add to cart and click on send inquiry
Qty.
MCCB | |
Code | CVS |
Frame Size | Easypact CVS |
Icu Breaking Cap | 36kA |
Mounting | Fixed |
No of Pole | 3P |
OL setting | 280-400A |
Rating | 400A |
Release | Microprocessor Based (LSIG) |
SC setting | - |
There is no Technical Documents.
Width | 36.0000 mm |
Height | 18.0000 mm |
Depth | 29.0000 mm |
Weight | 8.6000 kg |
There are no products.
There is no product line card.
There are no alternate products.
LV540620 - Easy Pact CVS - CVS400F6.3400A circuit breaker - 3P - Schneider Electric