In Stock - 48 Qty
Quantity (Total: 48 Units) | Estimated Delivery |
---|---|
2 Units | Jun 15 - Jun 18 |
1 Units | Jun 20 - Jun 24 |
45 Units | Jun 28 - Jul 3 |
Reach out to us for project inquiries, Add to cart and click on send inquiry
Qty.
MCCB | |
Code | NSX |
Frame Size | Compact NSX |
Icu Breaking Cap | 36kA |
Mounting | Fixed |
No of Pole | 3P |
OL setting | 64-160A |
Rating | 160A |
Release | Microprocessor Based 6.0E |
SC setting | 800-1600A |
There is no Technical Documents.
Width | 11.0000 mm |
Height | 9.5000 mm |
Depth | 15.0000 mm |
Weight | 0.5620 kg |
There are no products.
There is no product line card.
There are no alternate products.
C10F36E100 - NSX100F 36kA AC 3P3D 100A 6.2E - Schneider Electric