BackOrdered
⚠️ Due to a shortage of this product, delivery may take up to 4 weeks.
Reach out to us for project inquiries, Add to cart and click on send inquiry
Qty.
Meter | |
Accuracy Class | 0.5s |
Application | - |
AuxSupply | - |
Communication protocol | RS485 |
CtSec | - |
DI / DO | - |
Display | - |
Model | PM1230H |
Phase | - |
Power quality measured parameters | - |
Product | Dual Source meter |
Remarks | Cl 0.5S RS485 |
Size | - |
SW Ver. | - |
Width | 9.6000 mm |
Height | 4.8800 mm |
Depth | 9.6000 mm |
Weight | 0.3500 kg |
There are no products.
There is no product line card.
There are no alternate products.
METSEPM1230HCL5 - dual power and energy meter EasyLogic PM1230H, LCD screen, Class 0.5 - Schneider Electric