BackOrdered
⚠️ Due to a shortage of this product, delivery may take up to 4 weeks.
Reach out to us for project inquiries, Add to cart and click on send inquiry
Qty.
Meter | |
Accuracy Class | 0.5s |
Application | - |
AuxSupply | - |
Communication protocol | RS485 |
CtSec | - |
DI / DO | - |
Display | - |
Model | PM1120H |
Phase | - |
Power quality measured parameters | - |
Product | Power meter |
Remarks | Class 0.5S RS485 |
Size | - |
SW Ver. | - |
Width | 9.6000 mm |
Height | 4.8800 mm |
Depth | 9.6000 mm |
Weight | 0.2650 kg |
There are no products.
There is no product line card.
There are no alternate products.
METSEPM1120HCL05RD - EASYLOGIC PM1120H P&E THD RS485 CL 0.5 - Schneider Electric